![]() |
||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 4:34am on 6/15/25 (Updates Every 1 Minute) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 47.4 ° ....feels like 47.4 ° | 47.0° | Current Wind: 2mph /   W | Today's Rainfall: 0.00 in | |
Current Conditions Metric: | Current Wind: | Today's Rainfall: | |||
Yesterday @4:34am | 48.0 | 48.0 | Current Gust: 3mph / kt W | Hourly Rainfall: 0.00 in | |
Today's High: | 51.9° @ 12:00am | 52.0° @ 12:00am | 10 Minute Average: 1mph / | Monthly Rainfall: 0.00 in | |
Yesterday's High: | 60.2° @ 3:39pm | 69.0° @ 3:41pm | Today's High Gust: 20mph / @ 12:17am | Annual Rainfall: 10.39 in | |
Today's Low: | 47.2° @ 4:01am | 47.0° @ 3:55am | Yesterday's High Gust: 20mph / @ 6:18pm | Yesterday's Rainfall: | |
Yesterday's Low: | 47.0° @ 5:34am | 47.0° @ 5:07am | Beaufort Scale*: | Days Without Rainfall: |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 5:11am | Current Reading: 30.13 in / (Steady) |
![]() |
![]() |
![]() |
Sunset: 9:12pm | Hourly Rate: 0.009 | |||
Moon Percent: 88% | Today's Low: 30.11 in / @ 12:52am | |||
Moon Rise: 12:12am | Today's High: 30.14 in / @ 4:30am | |||
Moon Set: 9:20am | This Year Low: 29.31 in / on 3/13/25 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 92% / 45.2° | Current Impact On Tides = | |||
High: 92% @ 4:24am / 48.2° @ 12:42am | ||||
Low: 86% @ 12:19am / 44.6 ° @ 3:52am |
NWS Forecast ----- Temporary Link To NWS 7 Day Forecast ----- | Hansville Tides |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | Puget Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
![]() |
|
![]() |
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
![]() |
![]() | ||
![]() |