Weather History - Record Highs and Lows - Since 2006
  Hi Wind Gust Hi Temp - Water Side Hi Temp - Protected Side Low Temp - Water Side Low Temp - Protected Side Low Barometer High Barometer
2006 47 (12/14/06) 81.8 (7/24/06)   24.1 (11/29/06) 28.92 (12/14/06)
2007 51 (10/11/07) 78.5 (9/2/07)   25.3 (1/12/07) 29.22 (10/18/07) 30.58 (1/14/07)
2008 46 (1/3/08) 92.1 (5/17/08) 92.0 (5/17/08) 21.3 (12/20/08)   21.0 (12/20/08 ) 28.65 (1/4/08) 30.59 (1/16/08)
2009 40 (11/18/09) 77.2 (7/28/09) 86.0 (8/18/09) 22.3 (12/8/09 )   21.0 (12/8/09 ) 29.06 (10/13/09) 30.56 (1/26/09)
2010 52 (11/23/10) 77.7 (9/25/10) 84.0 (7/8/10) 20.3 (11/24/10 ) 18.0 (11/24/10 ) 28.92 (1/21/10) 30.61 (11/12/10)
2011 50 (3/2/11) 82.9 (9/24/11) 84.0 (9/24/11) 26.7 (2/25/11 ) 23.0 (2/26/11 ) 29.28 (11/22/11) 30.79 (11/30/11)
2012 58 (1/2/12) 76.9 (8/27/12) 85.0 (8/5/12) 29.2 (1/18/12) 28.0 (1/19/12) 28.91 (12/17/12) 30.60 (1/12/12)
2013 53 (1/8/13) 82.1 (8/14/13) 83.0 (8/14/13) 22.6 (12/8/13 ) 21.0 (12/8/13 ) 29.11 (9/29/13) 30.68 (1/15/13)
2014 59 (12/11/14) 76.0 (6/19/14) 82.0 (7/11/14) 18.9 (2/6/14) 18.0 (2/6/14) 29.10 (12/11/14) 30.84 (12/30/14)
2015 57 (11/24/15) 78.8 (8/12/15) 87.0 (7/3/15) 30.4 (12/31/15) 28.0 (12/31/15) 29.04 (12/10/15) 30.56 (12/31/15)
2016 50 (12/19/16) 81.3 (5/2/16) 87.0 8/26/16 27.1 (12/17/16) 25.0 (12/17/16) 29.00 (10/15/16) 30.57 (2/7/16)
2017 49 (3/28/17) 77.6 9/28/17 83.0 (8/28/17) 26.8 (1/6/17 ) 25.0 (1/5/17) 29.07 (1/20/17) 30.65 (1/27/17)
2018 55 (12/20/18) 81.4 (8/10/18) 88.0 (6/18/18) 26.8 (2/23/18) 26.0 (2/23/18) 29.22 (4/7/18) 30.49 (11/8/18)
2019 52 (1/3/19) 85.6 (8/1/19) 92.0 (9/14/19) 24.2 (2/10/19) 23.0 (2/10/19) 29.08 (2/14/19) 30.54 (1/26/19)
2020 56 (1/31/20) 78.1 (8/20/20) 83.0 (7/27/20) 27.4 (1/14/20) 28.0 (1/14/20) 29.10 (11/13/20) 30.60 (2/24/20)
2021 53 (3/28/21) 85.3 (6/28/21) 92.0 (6/28/21) 21.0 (12/27/21) 21.0 (12/27/21) 28.94 (10/24/21) 30.57 (2/24/21)
2022 51 (1/1/22) 78.5 (8/18/22) 88.0 (7/26/22) 18.3 (12/22/22) 18.0 (12/22/22) 28.78 (12/27/22) 30.63 (1/21/22)
2023 46 (2/13/23) 77.3 (8/15/23) 90.0 (8/2/23) 27.2 (2/25/23) 26.0 (1/30/23) 29.22 (1/15/23) 30.70 (1/25/23)
2024 50 (10/19/24) 79.9 (7/7/24) 88.0 (7/7/24) 15.0 (1/13/24 ) 14.0 (1/13/24 ) 29.21 (3/2/24) 30.50 (3/14/24)

Click on Monthly Data for Daily Detail Report
High Temperature - Water Side
  January February March April May June July August September October November December Yr Totals
2006     59.9 66.0 70.3 71.3 81.8 70.3 71.5 63.1 61.5 53.6  
2007 56.3 61.5 69.6 63.9 69.1 72.5 78.6 75.6 78.6 68.1 57.5 57.8 78.6
2008 51.7 61.0 60.7 64.5 92.1 80.7 75.1 75.4 64.2 70.6 60.9 56.5 92.1
2009 52.5 56.1 56.7 61.9 68.3 74.1 77.2 76.6 72.5 64.1 58.7 54.4 77.2
2010 56.0 59.0 69.6 74.3 68.4 70.3 75.5 74.5 77.7 71.9 57.1 55.4 77.7
2011 57.6 51.7 58.1 58.4 64.8 69.9 73.3 72.7 82.9 65.4 57.8 55.5 82.9
2012 54.1 58.1 57.0 66.7 67.8 72.5 74.6 76.9 66.8 67.1 62.8 53.6 76.9
2013 52.4 52.2 60.0 61.3 67.8 75.1 75.3 82.2 73.4 72.2 57.8 54.2 82.2
2014 54.7 55.2 57.2 62.7 70.8 76.0 72.1 71.3 71.1 72.9 60.7 60.9 76.0
2015 64.8 57.4 70.2 69.3 65.1 74.3 76.3 78.8 73.9 67.6 57.5 59.3 78.8
2016 58.2 59.5 63.6 69.4 81.3 74.1 75.0 77.0 68.5 64.5 70.4 50.6 81.3
2017 56.2 60.1 60.4 62.4 67.3 70.3 69.2 74.5 77.6 62.4 62.5 53.4 77.6
2018 57.4 54.2 67.3 65.4 68.5 76.8 78.3 81.4 73.0 65.7 61.3 56.6 81.4
2019 56.7 51.4 67.0 63.8 67.9 73.1 73.5 85.6 76.0 63.5 58.8 52.6 85.6
2020 59.7 53.4 55.9 73.3 69.1 73.4 73.2 78.1 75.9 65.7 64.9 58.0 78.1
2021 56.4 55.1 60.9 67.0 67.4 85.3 72.0 76.0 76.6 66.6 63.5 57.5 85.3
2022 57.5 52.6 61.2 69.3 66.5 69.9 77.8 78.5 74.4 64.3 55.8 55.0 78.5
2023 55.7 56.6 58.6 68.1 72.9 75.1 75.1 77.3 68.9 73.5 65.7 58.5 77.3
2024 65.7 58.3 58.9 74.5 69.5 69.2 79.9 78.2 72.1 67.8 60.4 54.5 79.9

Click on Monthly Data for Daily Detail Report
Low Temperature - Water Side
  January February March April May June July August September October November December Yr Totals
2006     31.8 35.8 40.3 47.7 49.9 49.4 46.5 36.0 24.1 31.2  
2007 25.3 31.9 29.5 35.0 42.3 45.7 50.2 49.8 43.6 39.9 34.6 30.6 25.3
2008 29.0 31.2 30.7 33.4 40.9 44.3 48.5 48.9 44.8 39.8 37.2 21.3 21.3
2009 28.4 31.2 29.8 34.2 42.1 46.4 49.4 49.7 42.5 39.2 35.5 22.3 22.3
2010 35.9 34.3 31.2 36.4 35.8 44.9 50.1 48.7 49.6 42.3 20.3 26.3 20.3
2011 28.0 26.7 33.1 34.6 38.9 45.7 48.4 49.5 46.0 40.6 31.1 31.9 26.7
2012 29.2 32.8 30.9 36.6 38.1 45.3 46.9 49.2 46.4 40.5 34.1 32.9 29.2
2013 28.9 33.8 34.4 36.8 38.0 46.9 49.6 50.4 46.0 40.4 35.7 22.5 22.5
2014 35.5 18.9 34.5 39.8 45.2 49.0 51.4 52.7 49.7 44.3 28.7 28.1 18.9
2015 31.8 38.2 34.4 39.1 43.7 49.5 53.6 50.9 46.4 46.6 33.0 30.4 30.4
2016 30.1 35.8 37.1 42.8 46.1 45.2 52.1 52.1 46.5 41.6 39.9 27.1 27.1
2017 26.8 30.7 33.3 38.2 43.1 46.3 50.6 51.2 47.8 40.4 33.3 29.8 26.8
2018 34.4 26.8 34.3 33.8 44.1 46.1 48.3 50.8 45.7 41.6 37.7 30.4 26.8
2019 33.2 24.2 28.0 37.9 42.6 47.4 51.5 52.2 42.6 33.9 31.1 32.5 24.2
2020 27.4 31.8 33.9 36.1 40.7 47.0 50.3 49.0 48.8 35.3 34.1 31.9 27.4
2021 31.3 26.5 32.9 35.0 42.9 44.9 51.5 50.5 46.3 39.1 35.0 21.0 21.0
2022 24.6 26.8 31.5 33.3 36.6 47.7 50.9 51.2 48.3 41.1 29.6 18.3 18.3
2023 27.5 27.2 31.4 34.1 44.3 46.2 50.3 51.2 48.3 37.1 35.5 33.7 27.2
2024 15.0 31.7 33.9 38.0 40.4 46.5 50.8 49.3 45.8 43.0 35.2 34.6 15.0

Click on Monthly Data for Daily Detail Report
Average Temperature - Water Side
  January February March April May June July August September October November December Yr Totals
2006     45.0 48.1 52.7 57.4 59.3 57.8 55.9 50.5 47.7 41.9  
2007 40.8 44.2 46.8 48.4 51.8 55.4 60.4 58.4 54.9 49.9 44.7 40.4 49.7
2008 39.5 43.1 42.7 44.7 51.8 53.7 56.9 59.0 55.6 50.7 48.2 38.4 48.7
2009 39.9 41.3 42.0 46.9 51.5 57.1 59.6 58.5 56.8 51.0 46.2 38.9 49.2
2010 46.0 45.8 46.4 48.4 51.2 54.8 57.6 57.7 57.3 51.8 43.4 42.4 50.3
2011 42.3 39.5 44.5 45.0 50.4 54.6 57.1 57.7 58.2 51.2 43.5 41.7 48.9
2012 41.0 42.6 43.1 48.6 51.7 54.2 56.5 58.7 55.3 51.2 46.7 41.4 49.3
2013 39.7 43.4 45.2 48.0 53.2 57.2 58.4 59.3 56.9 51.2 46.1 39.9 49.8
2014 43.3 39.8 46.5 49.5 54.9 56.8 59.0 60.0 58.8 55.5 46.0 44.6 50.6
2015 45.7 48.5 49.6 49.2 53.6 58.4 61.3 60.9 57.1 55.3 45.1 42.9 52.3
2016 43.7 46.4 47.7 51.8 54.6 56.7 59.6 60.6 56.3 53.0 50.2 38.7 51.6
2017 39.4 41.4 45.4 48.9 52.7 56.7 58.3 59.7 57.9 51.0 45.8 40.5 49.9
2018 44.4 40.7 44.2 48.6 54.0 56.0 59.7 59.3 57.0 51.3 47.5 43.4 50.6
2019 43.3 36.9 44.0 49.7 54.1 56.5 60.4 60.8 57.7 49.0 46.3 44.2 50.2
2020 44.0 42.0 43.4 49.0 54.0 55.7 57.9 59.4 58.1 51.6 46.0 44.2 50.5
2021 43.5 40.7 44.1 48.7 52.0 59.0 58.4 59.5 56.7 50.9 47.8 39.0 50.1
2022 41.8 42.2 46.0 46.3 50.6 56.8 59.0 60.6 58.0 53.0 42.2 40.0 49.7
2023 42.8 40.9 43.0 46.6 54.2 55.8 59.1 61.0 56.7 52.4 46.1 45.6 50.4
2024 42.0 44.1 45.4 48.4 52.1 55.7 60.1 59.6 57.2 46.7 46.0 42.0 51.0

Click on Monthly Data for Daily Detail Report
High Wind Gust
  January February March April May June July August September October November December Yr Totals
2006     40 33 33 29 22 21 33 42 42 47  
2007 50 34 46 33 31 32 24 23 27 42 42 40 50
2008 46 39 36 29 26 31 33 29 30 31 40 38 46
2009 36 34 38 31 32 32 26 22 31 38 40 34 40
2010 39 30 39 42 41 27 18 27 27 36 52 45 52
2011 46 46 50 34 30 24 22 42 38 37 40 46 50
2012 58 36 38 29 30 31 22 24 24 37 43 34 58
2013 53 44 53 35 32 24 24 24 32 40 37 37 53
2014 40 38 37 34 28 29 22 24 26 37 48 59 59
2015 44 45 36 41 25 28 23 52 36 36 57 37 57
2016 44 41 49 31 38 25 31 26 30 43 41 50 50
2017 42 46 49 49 36 36 25 21 32 42 46 41 49
2018 46 43 37 41 29 30 27 24 39 50 48 55 55
2019 52 49 37 44 35 26 40 29 32 39 45 40 52
2020 56 45 43 38 30 37 20 33 48 41 49 51 56
2021 44 46 53 38 40 24 23 24 46 43 49 47 53
2022 51 39 44 44 38 38 21 22 25 43 48 49 51
2023 40 46 45 39 30 25 39 21 29 40 46 44 46
2024 43 44 43 40 36 38 21 26 37 50 48 45 50

Click on Monthly Data for Daily Detail Report
Accumulated Monthly Rainfall
  January February March April May June July August September October November December Yr Totals
2006   7.06* 8.81 11.03 12.59 13.34 13.56 13.83 14.47 15.57 25.53 31.64 31.64*
2007 1.39 2.72 4.46 5.63 6.48 7.64 8.76 9.39 12.17 14.01 16.18 24.03 24.03
2008 3.56 4.53 6.63 8.24 9.17 10.38 10.85 11.72 12.19 13.61 15.90 18.31 18.31
2009 1.08 2.07 4.60 6.22 7.96 8.20 8.54 9.22 10.68 15.04 21.87 23.68 23.68
2010 4.08 6.40 8.79 10.96 12.86 15.32 15.50 16.37 17.83 19.95 22.94 28.06 28.06
2011 2.63 4.39 10.63 13.44 15.99 17.08 17.77 17.82 18.27 19.25 24.66 25.40 25.40
2012 2.92 5.18 10.32 12.49 14.26 17.02 18.77 18.80 19.08 23.11 29.22 35.99 35.99
2013 2.85 4.08 6.09 8.41 9.79 11.05 11.07 12.34 16.55 17.39 18.84 19.71 19.71
2014 2.94 6.91 11.30 12.79 14.29 15.05 15.48 16.86 19.59 23.68 26.37 31.60 31.60
2015 1.89 5.70 7.98 8.95 9.36 9.71 10.48 11.90 13.52 15.73 19.64 26.55 26.55
2016 5.54 7.45 14.96 16.81 18.03 19.25 19.87 20.02 20.84 28.25 35.90 38.02 38.02
2017 2.79 4.73 12.72 15.49 17.16 17.46 17.46 17.59 18.29 19.82 27.85 31.25 31.25
2018 5.43 8.79 10.31 14.81 15.17 17.15 17.29 17.43 18.61 21.06 24.19 28.84 28.84
2019 2.15 3.99 5.22 7.74 9.30 9.67 10.43 11.26 13.82 15.85 17.16 21.10 21.10
2020 4.55 8.04 9.77 11.00 14.12 16.58 16.81 17.39 19.51 20.98 25.67 30.19 30.19
2021 8.10 10.59 12.33 13.36 14.41 16.20 16.20 16.89 19.51 23.40 29.41 34.41 34.41
2022 4.66 6.95 8.81 12.33 15.77 17.40 17.66 17.94 18.00 19.74 23.64 29.99 29.99
2023 5.69 7.97 10.46 13.33 14.45 15.43 15.52 16.72 19.11 20.27 24.06 28.56 28.56
2024 4.48 7.29 9.34 10.29 12.06 13.70 13.89 16.08 17.24 19.85 25.31 26.18 26.18

Click on Monthly Data for Daily Detail Report
Monthly Rainfall
  January February March April May June July August September October November December Yr Totals
2006     1.75 2.22 1.56 0.75 0.19 0.30 0.64 1.28 9.78 6.11  
2007 1.39 1.33 1.74 1.17 0.85 1.16 1.12 0.63 2.78 1.84 2.17 7.85 24.03
2008 3.56 0.97 2.10 1.61 0.93 1.21 0.47 0.87 0.47 1.42 2.29 2.41 18.31
2009 1.08 0.99 2.53 1.62 1.74 0.24 0.34 0.68 1.46 4.36 6.83 1.81 23.68
2010 4.08 2.32 2.39 2.17 1.90 2.46 0.18 0.87 1.46 2.12 2.99 5.12 20.49
2011 2.63 1.76 6.24 2.81 2.55 1.10 0.68 0.05 0.45 0.98 5.41 0.75 25.40
2012 2.92 2.26 5.14 2.17 1.77 2.76 1.75 0.03 0.28 4.03 6.11 6.77 35.98
2013 2.85 1.23 2.01 2.32 1.38 1.26 0.02 1.27 4.21 0.84 1.45 0.87 19.71
2014 2.94 3.97 4.39 1.49 1.50 0.76 0.43 1.38 2.73 4.06 2.69 5.23 31.60
2015 1.89 3.81 2.29 0.96 0.41 0.35 0.77 1.42 1.62 2.21 3.91 6.91 26.55
2016 5.54 1.91 7.51 1.85 1.22 1.22 0.62 0.15 0.82 7.41 7.65 2.12 38.02
2017 2.79 4.73 5.20 2.77 1.67 0.30 0.00 0.13 0.70 1.53 8.03 3.40 31.25
2018 5.43 3.36 1.52 4.50 0.36 1.98 0.14 0.14 1.18 2.45 3.13 4.65 28.84
2019 2.15 1.84 1.23 2.52 1.56 0.37 0.76 0.83 2.56 2.03 1.31 3.95 21.10
2020 4.55 3.49 1.73 1.23 3.12 2.46 0.23 0.58 2.12 1.47 4.69 4.52 30.19
2021 8.10 2.49 1.74 1.03 1.05 1.79 0.00 0.69 2.62 3.89 6.01 5.00 34.41
2022 4.66 2.29 1.86 3.52 3.44 1.63 0.26 0.28 0.06 1.74 3.90 6.35 29.99
2023 5.69 2.28 2.49 2.87 1.12 0.98 0.09 1.20 2.39 1.16 3.79 4.50 28.56
2024 4.48 2.78 2.08 0.95 1.77 1.64 0.19 2.19 1.16 2.61 5.46 0.87 26.18