|
Skunk Bay Weather |
|
|
Updated: 10:45am on 7/29/10 |
|
|
|
|
|
Temperature: |
|
|
Current: 57.4° |
|
| Today's High: | 57.4° |
| Today's Low: | 51.2° |
| Yesterday's High: | 62.8° |
| Yesterday's Low: | 51.8° |
|
Wind: |
|
| Current Wind: | 2 mph NNW |
| Current Gust: | 3 mph |
| 10 Minute Average: | 1 mph |
| Today's High Wind: | 7 mph |
| Yesterday's High Wind: | 11 mph |
|
Rainfall: |
|
| Today's: | 0.01 in |
| Hourly Rain: | 0.00 in |
| Last 24 Hours: | 0.01 in |
| This Month: | 0.17 in |
| This Year: | 15.49 in |
|
Barometer: |
|
| Current Reading: | 30.05 in (Steady) |
| Today's High: | 30.05 @ 10:44am |
| Today's Low: | 29.95 @ 12:00am |
|
|
|
|
|
|