|
Skunk Bay Weather |
|
|
Updated: 3:55am on 8/20/08 |
|
|
|
|
|
Temperature: |
|
|
Current: 61.2° |
|
| Today's High: | 61.2° |
| Today's Low: | 60.1° |
| Yesterday's High: | 74.7° |
| Yesterday's Low: | 55.6° |
|
Wind: |
|
| Current Wind: | 12 mph S |
| Current Gust: | 12 mph |
| Today's High Wind: | 27 mph |
| Yesterday's High Wind: | 21 mph |
|
Rainfall: |
|
| Today's: | 0.00 in |
| Last 24 Hours: | 0.08 in |
| This Month: | 0.20 in |
| This Year: | 11.05 in |
|
Barometer: |
|
| Current Reading: | 29.51 in (Steady) |
| Today's High: | 29.53 @ 12:00am |
| Today's Low: | 29.50 @ 3:14am |
|
|
|
|
|
|