|
Skunk Bay Weather |
|
|
Updated: 3:59pm on 3/10/10 |
|
|
|
|
|
Temperature: |
|
|
Current: 48.8° |
|
| Today's High: | 49.6° |
| Today's Low: | 37.7° |
| Yesterday's High: | 45.9° |
| Yesterday's Low: | 31.2° |
|
Wind: |
|
| Current Wind: | 1 mph E |
| Current Gust: | 13 mph |
| 10 Minute Average: | 6 mph |
| Today's High Wind: | 20 mph |
| Yesterday's High Wind: | 21 mph |
|
Rainfall: |
|
| Today's: | 0.04 in |
| Hourly Rain: | 0.00 in |
| Last 24 Hours: | 0.04 in |
| This Month: | 0.10 in |
| This Year: | 6.50 in |
|
Barometer: |
|
| Current Reading: | 29.91 in (Steady) |
| Today's High: | 29.97 @ 11:14am |
| Today's Low: | 29.79 @ 12:00am |
|
|
|
|
|
|