Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Format Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.5  51.7  1/12/08  29.0  1/25/08  782    0  3.56   4  46   1/3/08   S 29.85   83
2    43.1  61.0  2/29/08  31.2   2/4/08  613    0  0.97   4  39   2/6/08 NNW 29.98   85
3    42.7  60.7  3/10/08  30.7  3/24/08  683    0  2.10   3  36  3/11/08 SSW 30.06   82
4    44.7  64.5  4/28/08  33.4  4/19/08  608    0  1.61   3  29  4/28/08 NNW 30.02   81
5    51.8  92.1  5/17/08  40.9   5/9/08  413    4  0.93   4  26  5/10/08   N 29.99   83
6    53.7  80.7  6/21/08  44.3  6/10/08  341    4  1.21   4  31   6/9/08   N 30.01   82
7    56.9  75.1   7/4/08  48.5  7/31/08  253    5  0.47   4  33  7/29/08 NNW 29.97   83
8    59.4  74.7  8/19/08  49.5   8/3/08  115    7  0.20   3  29   8/9/08 NNW 29.88   83
---------------------------------------------------------------------------------------
TOT  48.5  92.1  5/17/08  29.0  1/25/08 3808   21 11.05   4  46   1/3/08 NNW 29.98   83

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Format Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.0  71.3   2:01pm  54.4  12:00am    6    1  0.00   5  26   1:53am NNW 29.82   80
2    55.6  61.8   3:03pm  52.8  11:56pm    9    0  0.00   2  14   5:56pm  NE 30.00   86
3    54.2  61.6   2:44pm  49.5   6:07am   11    0  0.00   4  18   8:24pm NNW 29.99   88
4    57.2  65.6   6:31pm  49.6   6:53am    8    0  0.00   5  19   9:55am NNW 29.96   83
5    61.9  68.3   5:54pm  56.0   5:52am    4    1  0.00   5  16   9:45am NNW 29.88   74
6    59.0  67.1   4:46pm  54.4  11:43pm    6    0  0.00   3  14   9:19pm NNW 29.86   80
7    54.7  60.4   3:33pm  51.7   5:26am   10    0  0.00   3  17   4:20pm NNW 29.82   90
8    57.3  73.3   2:49pm  51.7   3:54am    8    0  0.00   3  16   5:55pm   N 29.79   86
9    61.0  71.8   1:28pm  54.4   1:28am    5    1  0.07   3  29   3:41pm   S 29.89   81
10   58.9  64.0   4:53pm  54.8   2:46am    6    0  0.00   2  13   9:21pm   N 30.05   82
11   60.1  69.3   4:09pm  55.3   6:35am    5    0  0.00   2  14   7:09pm NNW 30.02   81
12   58.7  63.1   4:05pm  54.4   6:04am    6    0  0.00   3  13   1:24pm NNW 29.94   88
13   60.2  65.8   6:56pm  55.7   5:50am    5    0  0.00   3  16   3:51pm NNW 30.00   84
14   62.0  70.1   6:36pm  55.3   3:16am    4    1  0.00   6  19   8:45am NNW 29.94   80
15   62.7  70.1   2:46pm  58.3   3:02am    3    1  0.00   5  20   4:43pm NNW 29.88   79
16   62.2  71.6   2:20pm  55.6   6:11am    4    1  0.00   4  18   2:13pm NNW 29.76   81
17   60.6  73.9   1:37pm  56.0   6:12am    5    0  0.00   3  23   6:24pm NNW 29.68   84
18   59.4  66.1   2:30pm  55.9   3:35am    6    0  0.04   2  15   2:53am NNW 29.74   89
19   62.1  74.7   2:24pm  55.6   3:50am    4    1  0.09   4  21   1:17pm   S 29.71   86
20   60.5  61.0   2:51am  60.1  12:00am    1    0  0.00   7  27   2:45am   S 29.51   92
---------------------------------------------------------------------------------------
TOT  59.4  74.7  8/19/08  49.5   8/3/08  115    7  0.20   3  29   8/9/08 NNW 29.88   83

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:51pm     1/1/08          0     8:50pm    1/22/08        338
Wind Speed                   46     4:50pm     1/3/08          0    12:19am     1/1/08          4
Wind Gust                    46     4:50pm     1/3/08          0    12:45am     1/1/08          7
Humidity                    100     7:19am     7/2/08         26     2:51pm    5/17/08         83
Out Temp                   92.1     2:48pm    5/17/08       29.0     8:00am    1/25/08       48.5
Raw Barometer             30.59     3:14am    1/16/08      28.65     6:29pm     1/4/08      29.98
Total Rain                11.05    10:32pm    8/19/08       0.00    12:00am     1/1/08       7.35
Ch 2 Temp                   0.0    12:00am     1/1/08        0.0    12:00am     1/1/08        0.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:53am     8/1/08          0     8:05am     8/7/08        338
Wind Speed                   29     3:41pm     8/9/08          0    12:12am     8/1/08          3
Wind Gust                    29     3:41pm     8/9/08          0    10:55am     8/1/08          7
Humidity                     98     1:30am    8/19/08         50     1:48pm     8/9/08         83
Out Temp                   74.7     2:24pm    8/19/08       49.5     6:07am     8/3/08       59.4
Raw Barometer             30.09     1:14pm    8/10/08      29.50     3:14am    8/20/08      29.88
Total Rain                11.05    10:32pm    8/19/08      10.85    12:00am     8/1/08      10.90
Ch 2 Temp                   0.0    12:00am     8/1/08        0.0    12:00am     8/1/08        0.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              355     2:41am          5     2:59am        180
Wind Speed                   27     2:45am          0    12:19am          8
Wind Gust                    27     2:45am          2     2:50am         20
Humidity                     93    12:00am         91     2:59am         92
Out Temp                   61.2     3:27am       60.1    12:00am       60.6
Raw Barometer             29.53    12:00am      29.50     3:14am      29.51
Total Rain                11.05    12:00am      11.05    12:00am      11.05
Ch 2 Temp                   0.0    12:00am        0.0    12:00am        0.0


Daily Summary Report

Date	Wind Dir	Hi	Lo	Wind Spd	Hi	Lo	Wind Gust	Hi	Lo	Humidity	Hi	Lo	Temp	Hi	Lo	Raw Barom	Hi	Lo	Tot Rain	Hi	Lo
	?	?	?	mph	mph	mph	mph	mph	mph	%	%	%	?F	?F	?F	in	in	in	in	in	in
2/16/2006	339	360	5	11	29	0	N/A	N/A	N/A	46	83	28	34.2	40.6	26.2	30.22	30.32	30.19	0.01	0.00	0.00
2/17/2006	45	360	5	4	20	0	N/A	N/A	N/A	27	45	17	27.6	33.1	24.3	30.42	30.48	30.32	0.00	0.00	0.00
2/18/2006	0	360	5	7	19	0	N/A	N/A	N/A	43	65	24	33.2	37.8	25.5	30.33	30.41	30.27	0.00	0.00	0.00
2/19/2006	45	360	5	3	13	0	N/A	N/A	N/A	58	83	31	33.9	39.2	28.5	30.29	30.32	30.27	0.00	0.00	0.00
2/20/2006	202	308	57	1	11	0	N/A	N/A	N/A	76	89	58	33.9	39.8	27.4	30.27	30.30	30.24	0.00	0.00	0.00
2/21/2006	202	360	5	1	10	0	N/A	N/A	N/A	84	92	70	38.4	43.8	34.1	30.22	30.26	30.17	0.00	0.00	0.00
2/22/2006	202	355	5	1	12	0	N/A	N/A	N/A	89	96	70	41.3	46.3	35.4	30.18	30.23	30.10	0.04	0.13	0.00
2/23/2006	338	360	5	5	36	0	N/A	N/A	N/A	86	96	56	41.4	44.8	33.2	30.06	30.24	29.99	0.16	0.18	0.13
2/24/2006	45	360	5	3	16	0	N/A	N/A	N/A	74	96	49	37.2	44.5	30.1	30.28	30.34	30.22	0.18	0.18	0.18
2/25/2006	45	360	5	3	16	0	N/A	N/A	N/A	68	79	51	38.8	44.8	33.2	30.06	30.22	29.87	0.18	0.18	0.18
2/26/2006	180	360	5	2	18	0	N/A	N/A	N/A	81	96	52	43.6	48.8	39.3	29.63	29.89	29.36	0.23	0.45	0.18
2/27/2006	338	360	5	9	32	0	N/A	N/A	N/A	84	96	65	47.6	58.0	40.9	29.41	29.51	29.26	2.29	6.76	6.73
2/28/2006	338	360	5	5	27	0	N/A	N/A	N/A	91	96	84	39.8	42.5	36.2	29.58	29.87	29.31	6.94	7.06	6.76
3/1/2006	202	360	5	3	23	0	N/A	N/A	N/A	68	95	40	47.7	56.9	38.8	29.76	29.87	29.57	7.07	7.07	7.06
3/2/2006	158	360	5	4	29	0	N/A	N/A	N/A	71	93	45	46.2	54.4	38.2	29.78	29.93	29.55	7.11	7.12	7.07
3/3/2006	338	360	0	4	14	0	N/A	N/A	N/A	80	96	0	43.1	49.8	36.6	29.60	29.89	0.00	7.12	7.12	7.12
3/4/2006	202	360	5	2	22	0	N/A	N/A	N/A	71	90	42	45.1	55.3	39.2	29.87	29.94	29.76	7.12	7.12	7.12
3/5/2006	202	360	34	2	14	0	N/A	N/A	N/A	84	95	62	44.6	52.8	39.1	29.72	29.81	29.63	7.15	7.16	7.12
3/6/2006	180	360	5	6	40	0	N/A	N/A	N/A	76	96	0	47.0	55.7	40.5	29.64	29.79	29.57	8.39	7.16	7.16
3/7/2006	45	360	5	4	20	0	N/A	N/A	N/A	82	90	62	44.4	51.6	38.8	29.97	30.11	29.79	7.25	7.19	7.16
3/8/2006	180	360	5	5	27	0	N/A	N/A	N/A	90	95	84	39.2	41.9	34.0	30.41	999.87	29.39	7.41	7.65	7.19
3/9/2006	180	360	5	4	21	0	N/A	N/A	N/A	84	95	65	38.2	46.7	31.9	29.53	29.65	29.42	7.66	7.66	7.65
3/10/2006	202	360	5	2	19	0	N/A	N/A	N/A	78	98	50	38.4	44.3	31.8	29.50	29.61	29.42	7.70	7.79	7.66
3/11/2006	338	360	5	9	21	0	N/A	N/A	N/A	75	99	52	41.1	46.0	34.4	29.72	29.85	29.61	7.86	7.79	7.79
3/12/2006	0	360	5	7	23	0	N/A	N/A	N/A	70	88	55	42.3	45.4	36.8	29.95	30.03	29.85	7.79	7.79	7.79
3/13/2006	202	360	5	3	19	0	N/A	N/A	N/A	68	94	28	43.8	54.5	34.6	29.88	30.03	29.70	7.80	7.79	7.79
3/14/2006	180	360	5	4	22	0	N/A	N/A	N/A	73	91	51	45.4	54.5	40.1	29.73	29.82	29.67	7.80	7.79	7.79
3/15/2006	180	360	5	4	29	0	N/A	N/A	N/A	82	94	62	43.6	50.2	40.3	29.85	29.89	29.81	7.80	7.81	7.79
3/16/2006	225	360	5	2	24	0	N/A	N/A	N/A	90	96	68	42.8	50.4	39.6	29.71	29.82	29.64	7.96	8.02	7.81
3/17/2006	0	360	5	3	16	0	N/A	N/A	N/A	84	95	62	43.7	48.3	38.5	29.85	30.00	29.74	8.02	8.02	8.02
3/18/2006	45	360	0	5	18	0	N/A	N/A	N/A	77	89	62	44.0	50.8	40.8	30.08	30.11	30.00	8.57	8.02	8.02
3/19/2006	0	360	5	3	17	0	N/A	N/A	N/A	78	92	60	42.3	47.0	36.9	29.99	30.11	29.81	8.07	8.02	8.02
3/20/2006	338	360	5	7	21	0	N/A	N/A	N/A	80	96	64	44.3	48.9	36.5	29.70	29.81	29.65	8.02	8.02	8.02
3/21/2006	202	360	5	4	21	0	N/A	N/A	N/A	80	89	63	46.3	53.3	42.2	29.75	29.88	29.66	8.02	8.02	8.02
3/22/2006	180	360	5	4	28	0	N/A	N/A	N/A	85	95	71	48.2	53.5	45.1	30.01	30.09	29.87	8.09	8.15	8.02
3/23/2006	202	360	5	3	20	0	N/A	N/A	N/A	77	96	46	52.5	59.9	44.8	29.91	30.06	29.77	8.17	8.18	8.15
3/24/2006	180	360	5	4	28	0	N/A	N/A	N/A	78	96	51	48.2	53.2	40.8	29.82	29.87	29.76	8.49	8.60	8.18
3/25/2006	338	360	5	8	22	0	N/A	N/A	N/A	79	96	61	43.9	48.3	37.5	29.75	29.92	29.67	8.61	8.66	8.60
3/26/2006	158	360	5	3	18	0	N/A	N/A	N/A	77	92	58	44.7	52.8	36.2	30.07	30.12	29.92	8.66	8.66	8.66
3/27/2006	338	360	5	9	18	0	N/A	N/A	N/A	79	92	65	46.6	51.0	41.5	29.79	30.06	29.58	8.66	8.66	8.66
3/28/2006	338	360	5	4	15	0	N/A	N/A	N/A	89	96	71	47.4	52.0	44.2	29.67	29.74	29.59	8.73	8.74	8.66
3/29/2006	338	360	5	6	23	0	N/A	N/A	N/A	82	92	62	48.9	56.7	45.2	29.76	29.89	29.64	8.74	8.74	8.74
3/30/2006	202	360	5	3	13	0	N/A	N/A	N/A	79	93	55	50.5	58.9	44.2	29.85	29.91	29.74	8.74	8.74	8.74
3/31/2006	338	360	5	3	14	0	N/A	N/A	N/A	80	96	52	50.7	59.9	45.2	29.72	29.74	29.68	8.80	8.81	8.74
4/1/2006	202	360	5	2	16	0	N/A	N/A	N/A	88	97	62	46.4	53.1	41.9	29.82	29.94	29.69	9.40	9.60	8.81
4/2/2006	202	360	5	2	12	0	N/A	N/A	N/A	75	94	45	50.0	61.8	41.5	29.94	29.96	29.91	9.60	9.60	9.60
4/3/2006	338	360	5	5	21	0	N/A	N/A	N/A	85	93	70	48.5	53.3	42.5	29.79	29.92	29.71	9.62	9.67	9.60
4/4/2006	0	360	5	8	22	0	N/A	N/A	N/A	85	97	60	46.0	51.7	39.6	29.83	29.91	29.68	9.67	9.68	9.67
4/5/2006	0	360	5	8	21	0	N/A	N/A	N/A	76	88	59	50.2	56.3	47.0	29.66	29.85	29.60	9.68	9.68	9.68
4/6/2006	158	360	5	3	16	0	N/A	N/A	N/A	70	87	48	50.8	59.8	44.1	30.00	30.07	29.85	9.68	9.68	9.68
4/7/2006	338	360	5	5	16	0	N/A	N/A	N/A	85	96	74	47.5	51.7	41.2	29.92	30.07	29.76	9.68	9.68	9.68
4/8/2006	338	360	5	3	21	0	N/A	N/A	N/A	83	93	64	50.3	58.7	46.0	29.83	29.96	29.73	9.71	9.84	9.68
4/9/2006	180	360	5	2	10	0	N/A	N/A	N/A	93	96	84	47.8	51.3	45.5	29.92	29.98	29.81	9.98	10.05	9.84
4/10/2006	338	360	5	3	11	0	N/A	N/A	N/A	89	97	75	48.0	51.7	44.9	29.75	29.81	29.71	10.07	10.07	10.05
4/11/2006	0	360	5	4	15	0	N/A	N/A	N/A	88	97	77	47.7	52.3	41.5	29.82	29.88	29.75	10.07	10.07	10.07
4/12/2006	0	360	5	6	21	0	N/A	N/A	N/A	84	94	69	47.8	51.6	45.1	29.94	30.02	29.88	10.07	10.08	10.07
4/13/2006	158	360	5	6	29	0	N/A	N/A	N/A	79	89	65	46.9	49.9	43.9	29.89	30.03	29.65	10.08	10.08	10.08
4/14/2006	45	360	5	8	29	0	N/A	N/A	N/A	87	92	80	44.9	49.1	40.3	29.54	29.65	29.50	10.08	10.08	10.08
4/15/2006	180	360	5	4	28	0	N/A	N/A	N/A	87	94	75	42.1	47.6	39.5	29.47	29.62	29.36	10.22	10.41	10.08
4/16/2006	180	360	5	4	23	0	N/A	N/A	N/A	80	91	61	43.7	53.1	38.5	29.75	29.90	29.62	10.43	10.45	10.41
4/17/2006	180	360	5	2	15	0	N/A	N/A	N/A	78	96	43	46.2	59.2	35.8	30.11	30.31	29.90	10.46	10.49	10.45
4/18/2006	180	360	5	3	20	0	N/A	N/A	N/A	63	92	28	49.8	61.2	40.1	30.26	30.34	30.11	10.49	10.49	10.49
4/19/2006	202	360	5	4	17	0	N/A	N/A	N/A	73	89	33	50.0	66.0	43.8	30.02	30.11	29.96	10.49	10.49	10.49
4/20/2006	0	360	5	7	22	0	N/A	N/A	N/A	86	94	75	48.4	53.9	43.2	29.90	29.97	29.83	10.49	10.49	10.49
4/21/2006	338	360	5	6	26	0	N/A	N/A	N/A	81	95	60	46.5	53.1	42.5	30.06	30.18	29.87	10.69	10.77	10.49
4/22/2006	338	360	5	12	30	0	N/A	N/A	N/A	69	81	45	48.7	53.6	43.1	30.19	30.24	30.14	10.78	10.78	10.77
4/23/2006	338	360	5	5	17	0	N/A	N/A	N/A	74	89	56	50.6	55.7	44.6	30.11	30.17	30.03	10.78	10.78	10.78
4/24/2006	338	360	5	3	14	0	N/A	N/A	N/A	71	93	34	51.6	63.5	42.3	29.99	30.07	29.89	10.78	10.78	10.78
4/25/2006	0	360	5	5	17	0	N/A	N/A	N/A	81	96	60	50.3	59.9	43.6	30.01	30.07	29.93	10.78	10.78	10.78
4/26/2006	338	360	5	5	16	0	N/A	N/A	N/A	86	93	78	47.3	49.9	43.6	30.07	30.15	30.00	10.78	10.78	10.78
4/27/2006	338	360	5	3	15	0	N/A	N/A	N/A	85	95	60	49.9	59.2	43.3	30.20	30.24	30.15	10.78	10.78	10.78
4/28/2006	338	360	5	4	17	0	N/A	N/A	N/A	86	96	72	51.4	57.0	45.5	30.14	30.21	30.08	10.78	10.78	10.78
4/29/2006	202	360	5	6	33	0	N/A	N/A	N/A	89	96	68	46.9	51.4	39.9	30.15	30.32	30.08	10.87	11.02	10.78
4/30/2006	0	360	5	4	16	0	N/A	N/A	N/A	81	97	62	45.3	51.0	37.2	30.31	30.39	30.21	11.03	11.03	11.02
5/1/2006	338	360	5	8	27	0	N/A	N/A	N/A	70	89	52	48.3	52.9	42.9	30.26	30.35	30.19	11.03	11.03	11.03
5/2/2006	338	360	5	9	24	0	N/A	N/A	N/A	69	90	43	48.9	53.8	40.6	30.32	30.39	30.24	11.03	11.03	11.03
5/3/2006	0	360	5	10	24	0	N/A	N/A	N/A	69	81	56	51.7	56.9	46.5	30.19	30.25	30.12	11.03	11.03	11.03
5/4/2006	338	360	5	2	13	0	N/A	N/A	N/A	68	89	52	52.8	59.2	45.2	30.07	30.16	29.96	11.03	11.03	11.03
5/5/2006	338	360	5	6	21	0	N/A	N/A	N/A	78	90	58	52.3	58.0	45.7	29.91	29.96	29.86	11.03	11.03	11.03
5/6/2006	0	360	5	6	17	0	N/A	N/A	N/A	82	92	75	49.6	51.1	47.1	30.01	30.05	29.96	11.03	11.07	11.03
5/7/2006	338	360	5	6	33	0	N/A	N/A	N/A	85	92	75	49.1	56.7	45.5	29.94	30.08	29.82	11.09	11.12	11.07
5/8/2006	0	360	5	4	24	0	N/A	N/A	N/A	74	93	50	47.8	55.7	40.8	30.22	30.30	30.08	11.14	11.14	11.12
5/9/2006	0	360	5	7	18	0	N/A	N/A	N/A	79	94	58	48.0	53.5	40.3	30.30	30.34	30.25	11.14	11.14	11.14
5/10/2006	338	360	0	5	15	0	N/A	N/A	N/A	76	85	66	51.9	54.7	45.1	30.16	30.25	30.05	11.14	11.14	11.14
5/11/2006	338	360	5	6	20	0	N/A	N/A	N/A	77	85	63	50.5	53.8	47.3	30.05	30.08	30.00	11.14	11.14	11.14
5/12/2006	0	360	5	6	16	0	N/A	N/A	N/A	72	83	56	48.6	52.6	45.2	30.15	30.20	30.08	11.14	11.14	11.14
5/13/2006	0	360	5	11	21	0	N/A	N/A	N/A	73	85	60	50.4	54.2	46.0	30.15	30.19	30.13	11.14	11.14	11.14
5/14/2006	0	360	5	7	18	0	N/A	N/A	N/A	75	87	59	52.6	56.6	47.1	30.17	30.23	30.10	11.14	11.14	11.14
5/15/2006	338	360	0	5	18	0	N/A	N/A	N/A	66	79	47	56.5	62.1	49.6	29.95	30.10	29.82	11.14	11.14	11.14
5/16/2006	338	360	5	3	16	0	N/A	N/A	N/A	71	84	51	59.0	70.3	52.0	30.02	30.09	29.89	11.14	11.14	11.14
5/17/2006	0	360	5	4	16	0	N/A	N/A	N/A	78	92	62	55.3	61.0	49.5	30.00	30.08	29.90	11.14	11.14	11.14
5/18/2006	0	360	5	4	17	0	N/A	N/A	N/A	77	90	63	54.9	61.2	48.0	29.88	29.94	29.77	11.14	11.14	11.14
5/19/2006	338	360	5	3	12	0	N/A	N/A	N/A	88	94	79	53.3	58.4	48.8	29.81	29.84	29.80	11.14	11.14	11.14
5/20/2006	0	360	5	5	18	0	N/A	N/A	N/A	88	96	68	53.3	60.7	50.4	29.86	29.91	29.81	11.14	11.14	11.14
5/21/2006	0	360	5	4	18	0	N/A	N/A	N/A	85	94	75	52.5	56.6	46.4	29.66	29.84	29.55	11.14	11.15	11.14
5/22/2006	180	360	5	2	24	0	N/A	N/A	N/A	87	96	58	55.8	61.2	50.8	29.60	29.77	29.51	11.24	11.27	11.15
5/23/2006	158	355	5	2	14	0	N/A	N/A	N/A	89	94	75	55.4	62.1	51.0	29.90	30.00	29.76	11.44	11.65	11.27
5/24/2006	158	360	5	3	26	0	N/A	N/A	N/A	84	95	61	56.3	63.5	51.6	30.03	30.09	30.00	11.71	11.76	11.65
5/25/2006	158	360	0	2	15	0	N/A	N/A	N/A	79	92	56	55.2	63.2	50.7	29.97	30.08	29.85	11.76	11.76	11.76
5/26/2006	225	360	5	2	9	0	N/A	N/A	N/A	85	95	68	53.1	59.2	49.5	29.76	29.85	29.72	11.83	11.85	11.76
5/27/2006	45	360	5	2	10	0	N/A	N/A	N/A	87	96	63	54.5	61.6	50.5	29.76	29.83	29.73	11.91	11.96	11.85
5/28/2006	45	360	5	3	12	0	N/A	N/A	N/A	93	96	85	52.4	55.4	51.0	29.94	30.08	29.83	12.31	12.41	11.96
5/29/2006	338	360	5	2	10	0	N/A	N/A	N/A	85	96	60	54.0	62.3	49.5	30.13	30.16	30.08	12.44	12.44	12.41
5/30/2006	338	360	5	3	13	0	N/A	N/A	N/A	81	96	52	54.5	63.2	46.2	30.13	30.18	30.05	12.44	12.44	12.44
5/31/2006	338	360	5	3	13	0	N/A	N/A	N/A	81	95	66	55.7	61.0	50.4	29.97	30.05	29.90	12.45	12.59	12.44
6/1/2006	180	360	5	2	16	0	N/A	N/A	N/A	89	97	71	61.2	68.3	55.3	29.88	29.97	29.82	12.60	12.66	12.59
6/2/2006	0	360	5	5	18	0	N/A	N/A	N/A	81	94	64	59.3	71.3	53.6	29.92	30.09	29.85	12.66	12.66	12.66
6/3/2006	338	360	5	2	13	0	N/A	N/A	N/A	76	91	45	57.3	68.1	50.4	30.05	30.14	29.84	12.66	12.66	12.66
6/4/2006	338	360	5	4	16	0	N/A	N/A	N/A	92	96	77	54.8	57.6	51.9	29.84	29.99	29.74	12.89	12.93	12.66
6/5/2006	0	360	5	7	15	0	N/A	N/A	N/A	85	96	71	56.0	59.2	53.6	30.01	30.04	29.99	12.93	12.93	12.93
6/6/2006	0	360	5	7	18	0	N/A	N/A	N/A	82	94	72	55.7	60.9	49.2	30.02	30.07	29.99	12.93	12.93	12.93
6/7/2006	338	360	5	4	13	0	N/A	N/A	N/A	84	95	75	55.8	60.9	49.9	30.00	30.02	29.97	12.93	12.93	12.93
6/8/2006	45	360	5	4	17	0	N/A	N/A	N/A	86	94	73	55.6	60.2	53.1	30.04	30.06	30.01	12.94	13.04	12.93
6/9/2006	338	360	5	2	14	0	N/A	N/A	N/A	90	96	77	54.2	57.2	51.3	30.03	30.06	29.98	13.14	13.18	13.04
6/10/2006	0	360	5	2	13	0	N/A	N/A	N/A	89	94	79	55.0	58.7	51.6	29.93	29.99	29.88	13.19	13.19	13.18
6/11/2006	0	360	5	5	20	0	N/A	N/A	N/A	91	99	78	54.9	61.2	51.6	29.79	29.90	29.71	13.19	13.19	13.19
6/12/2006	338	360	5	2	12	0	N/A	N/A	N/A	87	95	69	58.6	67.4	52.8	29.79	29.90	29.73	13.21	13.27	13.19
6/13/2006	202	360	5	2	12	0	N/A	N/A	N/A	86	96	61	58.4	69.8	54.4	29.93	29.97	29.89	13.27	13.27	13.27
6/14/2006	0	360	5	3	16	0	N/A	N/A	N/A	78	94	50	59.1	70.6	53.1	29.95	30.00	29.93	13.27	13.27	13.27
6/15/2006	22	360	0	2	11	0	N/A	N/A	N/A	85	95	65	57.6	67.1	53.1	29.98	30.01	29.93	13.28	13.28	13.27
6/16/2006	0	360	0	7	29	0	N/A	N/A	N/A	81	93	62	59.0	71.1	53.8	29.96	30.13	29.87	13.31	13.34	13.28
6/17/2006	45	360	5	5	15	0	N/A	N/A	N/A	83	93	63	56.3	63.1	52.5	30.18	30.22	30.13	13.34	13.34	13.34
6/18/2006	0	360	5	5	19	0	N/A	N/A	N/A	77	92	65	56.6	62.6	52.8	30.15	30.17	30.13	13.34	13.34	13.34
6/19/2006	0	360	5	4	20	0	N/A	N/A	N/A	74	82	63	56.3	60.7	52.8	30.18	30.22	30.13	13.34	13.34	13.34
6/20/2006	0	360	5	5	20	0	N/A	N/A	N/A	80	91	63	55.7	61.8	51.6	30.24	30.27	30.22	13.34	13.34	13.34
6/21/2006	45	360	5	3	14	0	N/A	N/A	N/A	79	88	65	56.2	62.0	53.2	30.28	30.33	30.24	13.34	13.34	13.34
6/22/2006	0	360	5	6	19	0	N/A	N/A	N/A	80	96	56	55.5	60.4	48.5	30.29	30.32	30.26	13.34	13.34	13.34
6/23/2006	338	360	5	5	19	0	N/A	N/A	N/A	79	92	63	55.7	62.4	47.7	30.29	30.33	30.24	13.34	13.34	13.34
6/24/2006	338	360	5	5	17	0	N/A	N/A	N/A	74	90	53	58.8	66.0	50.5	30.22	30.26	30.16	13.34	13.34	13.34
6/25/2006	338	360	5	6	20	0	N/A	N/A	N/A	69	86	48	61.9	70.1	55.6	30.14	30.20	30.06	13.34	13.34	13.34
6/26/2006	338	360	5	5	19	0	N/A	N/A	N/A	69	82	51	63.3	70.1	56.7	29.97	30.07	29.84	13.34	13.34	13.34
6/27/2006	338	360	5	7	21	0	N/A	N/A	N/A	80	94	69	58.5	64.7	54.1	29.90	29.98	29.86	13.34	13.34	13.34
6/28/2006	338	360	5	4	19	0	N/A	N/A	N/A	80	93	60	56.7	62.0	50.1	30.04	30.07	29.98	13.34	13.34	13.34
6/29/2006	0	360	5	5	15	0	N/A	N/A	N/A	71	92	33	59.7	69.4	49.9	30.05	30.08	30.01	13.34	13.34	13.34
6/30/2006	338	360	5	4	17	0	N/A	N/A	N/A	71	89	49	59.2	64.2	52.0	30.05	30.10	29.99	13.34	13.34	13.34
7/1/2006	338	360	5	5	17	0	N/A	N/A	N/A	86	96	79	56.0	60.5	49.9	30.04	30.09	29.97	13.34	13.34	13.34
7/2/2006	0	360	5	4	16	0	N/A	N/A	N/A	91	100	79	54.6	60.5	50.4	29.98	30.04	29.91	13.34	13.34	13.34
7/3/2006	338	360	5	4	16	0	N/A	N/A	N/A	92	97	82	55.4	61.6	50.8	30.04	30.10	29.98	13.34	13.34	13.34
7/4/2006	0	360	5	5	16	0	N/A	N/A	N/A	88	96	78	56.5	61.6	52.0	30.03	30.08	29.97	13.34	13.34	13.34
