Station Record Highs and Lows

2006 2007 2008 2009 2010
High Wind 47 (12/14/06) 51 (10/11/07) 46 (1/3/08 ) 40 (11/18/09 ) 39 (1/18/10 )
High Temperature / (Protected Side) 81.8 (7/24/06) 78.5 (9/2/07) 92.1 (5/17/08) / 92.0 (5/17/08) 77.2 (7/28/09) / 86.0 (8/18/09) 61.5 (3/1/10) / 62.0 (2/28/10)
Low Temperature /  (Protected Side) 24.1 (11/29/06) 25.3 (1/12/07) 21.3 (12/20/08 ) / 21.0 (12/20/08 ) 22.3 (12/8/09 ) / 21.0 (12/8/09 ) 31.2 (3/9/10 ) / 30.0 (3/9/10 )
Low Barometer 28.92 (12/14/06) 29.22 (10/18/07) 28.65 (1/4/08) 29.06 (10/13/09) 28.92 (1/21/10)

 

Click on Monthly Data for Daily Detail Report

Hansville Average Temperature History

  Hansville Heating Degree Days* Monthly History   Hansville Monthly Rainfall Total History
  2006 2007 2008 2009 2010     2006 2007 2008 2009 2010     2006* 2007 2008 2009 2010
January   40.8 39.5 39.9 46.0   January   748 782 767 585   January   1.39 3.56 1.08 4.08
February 37.8 44.2 43.1 41.3 45.8   February   582 613 665 533   February   1.33 .97 .99 2.32
March 45.0 46.8 42.7 42.0 45.1   March 603 554 683 709 188.0   March 1.75 1.74 2.10 2.53 0.10
April 48.1 48.4 44.7 46.9     April 500 496 608 539     April 2.22 1.17 1.61 1.62  
May 52.7 51.8 51.8 51.5     May 377 407 413 417     May 1.56 .85 .93 1.74  
June 57.4 55.4 53.7 57.1     June 230 289 341 240     June .75 1.16 1.21 .24  
July 59.3 60.4 56.9 59.6     July 197 161 253 182     July .19 1.12 .47 .34  
August 57.8 58.4 59.0 58.5     August 225 208 195 206     August .30 .63 .87 .68  
September 55.9 54.9 55.6 56.8     September 273 303 280 248     September .64 2.78 .47 1.46  
October 50.5 49.9 50.7 51.0     October 445 457 443 429     October 1.28 1.84 1.42 4.36  
November 47.7 44.7 48.2 46.2     November 611 605 502 558     November 9.78 2.17 2.29 6.83  
December 41.9 40.4 38.4 38.9     December 709 754 822 804     December 6.11 7.85 2.41 1.81  
Annual Totals   49.7 48.7 49.2 45.8       5564 5937 5765 1306.4     31.64* 24.03 18.31 23.68 6.50
  *Heating Degree Day Definition *2006 is adjusted for missing January/February data