![]() ![]() ![]() ![]() |
|||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 3:57am on 12/2/23 (Updates Every 2 Minutes) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 46.5 ° ....feels like 45.7 ° | 46.0° | Current Wind: 3mph /   S | Today's Rainfall: 0.34 in | |
Current Conditions Metric: | Current Wind: | Today's Rainfall: | |||
Yesterday @3:57am | 41.3 | 41.0 | Current Gust: 14mph / kt S | Hourly Rainfall: 0.05 in | |
Today's High: | 46.5° @ 3:56am | 46.0° @ 2:15am | 10 Minute Average: 8mph / | Monthly Rainfall: 0.46 in | |
Yesterday's High: | 46.0° @ 6:15pm | 45.0° @ 6:13pm | Today's High Gust: 30mph / @ 12:29am | Annual Rainfall: 24.52 in | |
Today's Low: | 44.9° @ 1:05am | 45.0° @ 12:00am | Yesterday's High Gust: 30mph / @ 10:55pm | Yesterday's Rainfall: | |
Yesterday's Low: | 39.1° @ 7:41am | 39.0° @ 7:24am | Beaufort Scale*: | Days Without Rainfall: |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 7:40am | Current Reading: 29.42 in / (Falling) |
![]() |
![]() |
![]() |
Sunset: 4:19pm | Hourly Rate: -0.020 | |||
Moon Percent: 81% | Today's Low: 29.39 in / @ 3:39am | |||
Moon Rise: 9:23pm | Today's High: 29.60 in / @ 12:00am | |||
Moon Set: 12:19pm | This Year Low: 29.22 in / on 1/15/23 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 94% / 44.9° | Current Impact On Tides = | |||
High: 94% @ 3:09am / 44.9° @ 3:56am | ||||
Low: 91% @ 12:00am / 42.5 ° @ 12:13am |
Hood Canal Area Advisories | Puget Sound Marine Advisories | Admiralty Inlet Area Advisories | Admiralty Inlet Marine Advisories |
|
|
|
|
NWS Forecast | Hansville Tides |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | Puget Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
|
|
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
|
![]() | ||
![]() |