![]() ![]() ![]() ![]() |
|||
*SkunkBayWeather Blog/Photography - Click Here* |
Northern Lights Cam and Time Lapse
Videos For All Cams - Click Here |
About SBW |
![]() ![]() ![]() |
Hansville, Washington - Current Conditions
Updated: 4:07am on 6/10/23 (Updates Every 2 Minutes) |
Temperature | Water Side | Protected Side | Diff. | Wind | Rainfall |
Current Temp: | 52.4 ° ....feels like 52.4 ° | 54.0° | Current Wind: 0mph /   NW | Today's Rainfall: 0.18 in | |
Current Conditions Metric: | Current Wind: | Today's Rainfall: | |||
Yesterday @4:07am | 52.1 | 54.0 | Current Gust: 0mph / kt NW | Hourly Rainfall: 0.03 in | |
Today's High: | 52.5° @ 3:07am | 54.0° @ 12:00am | 10 Minute Average: 0mph / | Monthly Rainfall: 0.34 in | |
Yesterday's High: | 56.2° @ 11:05am | 57.0° @ 8:45am | Today's High Gust: 6mph / @ 12:02am | Annual Rainfall: 14.79 in | |
Today's Low: | 51.9° @ 12:05am | 53.0° @ 12:05am | Yesterday's High Gust: 13mph / @ 12:47pm | Yesterday's Rainfall: | |
Yesterday's Low: | 51.9° @ 3:15am | 54.0° @ 2:43am | Beaufort Scale*: | Days Without Rainfall: |
Solar / Lunar | Barometer | KOMO 7-Day | KING 7-Day | KIRO 7-Day |
Sunrise: 5:11am | Current Reading: 29.98 in / (Steady) |
![]() |
![]() |
![]() |
Sunset: 9:08pm | Hourly Rate: -0.005 | |||
Moon Percent: 62% | Today's Low: 29.98 in / @ 4:06am | |||
Moon Rise: 1:48am | Today's High: 30.00 in / @ 12:00am | |||
Moon Set: 12:49pm | This Year Low: 29.22 in / on 1/15/23 | |||
Humidity / Dew Point | In. to Mb Conversion Chart | |||
Current: 95% / 51.0° | Current Impact On Tides = | |||
High: 95% @ 12:00am / 51.1° @ 3:07am | ||||
Low: 95% @ 12:00am / 50.5 ° @ 12:05am |
Hood Canal Area Advisories | Puget Sound Marine Advisories | Admiralty Inlet Area Advisories | Admiralty Inlet Marine Advisories |
|
|
|
|
NWS Forecast | Hansville Tides | Twitter Feed |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
Animated Satellite | Coastal Radar | North Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Local Sponsor | Marine Traffic - Click Here For Vessel Schedule | Local Sponsor |
|
|
![]() |
![]() |
Clear Sky Chart / KP Index History |
***** Click Here For 3 Day Aurora Forecast ***** |
![]() |
![]() |
|
||
![]() ![]() |
![]() |
|
![]() | ||
![]() |